8. Acknowledgements
The authors would like to thank Jonathan J. Hull, Martin Boliek, Michael Gormish, Peter E. Hart, and David G. Stork for many useful discussions, Kurt Piersol and Bradley Rhodes for their suggestions on the playback interface, Daniel Van Olst for his support with the implementation, librarian Rowan Fairgrove for preparing the quizzes, and employees of Ricoh Innovations for participating in the user study.
References
| [1] | H. Lam, P. Baudisch, "Summary Thumbnails: Readable Overviews for Small Screen Web Browsers," Proceedings of the CHI, pp. 681-690, 2005. |
| [2] | J. Otterbacher, D. R. Radev, O. Kareem, "News to go: hierarchical text summarization for mobile devices," Proc. of ACM SIGIR, 589-596, 2006. |
| [3] | Y. Chen, X. Xie, W.Y. Ma, H. Zhang, "Adapting Web Pages for Small-Screen Devices," IEEE Internet Computing pp. 50-56, 2005. |
| [4] | X. Fan, X. Xie, W-Y. Ma, H-J. Zhang, "Visual Attention based Image Browsing on Mobile Devices," Proceedings of ICME, vol.1, pp. 53-56, Baltimore, MD, July 2003. |
| [5] | Z. Xie, H. Liu, W.-Y. Ma, H.-J. Zhang, "Browsing Large Pictures Under Limited Display Sizes," IEEE Transactions on Multimedia, vol. 8, no. 4, pp. 707-715, 2006. |
| [6] | F. Liu, M. Gleicher, "Video Retargeting: Automating Pan and Scan," Proceedings of International Conference of ACM Multimedia, pp. 241-250, 2006. |
| [7] | T.M. Breuel, W.C. Janssen, K. Popat, H.S. Baird, "Paper to PDA," Proceedings of the International Conference on Pattern Recognition, pp. 476-480, 2002. |
| [8] | J. Wang, S. Zhai, J. Canny, "Camera Phone Based Motion Sensing: Interaction Techniques, Applications and Performance Study," ACM UIST Conference, pp. 101-110, 2006. |
| [9] | C.C. Marshall and C. Ruotolo, "Reading-in-the-Small: a study of reading on small form factor devices," In Proc. of the Joint IEEE and ACM Conference on Digital Libraries," pp. 56-64, 2002. |
| [10] | G., Maderlechner. A. Schreyer, P. Suda, "Information extraction from document images using attention based layout segmentation," Proceedings of DLIA, pp. 216-219, 1999. |
| [11] | B. Erol, K. Berkner, S. Joshi, J.J. Hull "Computing a Multimedia Representation for Documents Given Time and Display Constraints," Proceedings of ICME 2006, pp. 2133-2136, 2006. |
| [12] | B. Erol, K. Berkner, S. Joshi, "Multimedia Thumbnails for Documents," Proceedings of ACM Multimedia Conference, pp. 231-240, Santa Barbara, CA, 2006. |
| [13] | A. Woodruff, A. Faulring, R. Rosenholtz, J. Morrison, and P. Pirolli. "Using Thumbnails to Search the Web." Proc. CHI 2001, Seattle, Apr. 2001, pp. 198-205, 2001. |
| [14] | K. Berkner, E. L. Schwartz, C. Marle, "SmartNails - Image and Display Dependent Thumbnails," Proceedings of SPIE, vol. 5296, pp. 53-65, San Jose, 2004. |
| [15] | Adobe, PDF access for visually impaired, available at http://www.adobe.com/. |
| [16] | P. Parente, "Audio enriched links: web page previews for blind users," Proc. of International ACM SIGACCESS Conference on Computers and Accessibility, no 77-78, pp. 2-8, 2004. |
| [17] | P. Roth, L. Petrucci, T. Pun, A. Assimacopoulos, "Auditory browser for blind and visually impaired users," Proceedings of CHI, pp. 218-219, 1999. |
| [18] | G. Salton, Automatic Text Processing, Addison-Wesley, 1989. |
| [19] | World Wide Web Consortium, Document Object Model Level 1 Specification, ISBN-10: 1583482547, Iuniverse Inc, 2000. |
| [20] | B. Erol, J.J. Hull, J. Graham, and D.S. Lee, "Prescient Paper: Multimedia Document Creation with Document Image Matching", IEEE International Conference on Pattern Recognition, 2004. |
| [21] | AT&T Natural Voices Speech SDK, http://www.naturalvoices.att.com/ |
| [22] | R. Neelamani, K. Berkner, "Adaptive Representation of JPEG 2000 Images using Header-based Processing", Proceedings of IEEE ICIP, pp. 381-384, 2002. |
| [23] | R.L. Rivest, H.H. Cormen, C.E. Leiserson, Introduction to Algorithms, MIT Pres, MC-Graw-Hill, Cambridge Massachusetts, 1997. |
| [24] | ISO/IEC 15444-1:2000, Information Technology – JPEG2000 Image Coding System. |
| [25] | ISO/IEC 14496-10, "Information technology—Coding of audiovisual objects—Part 10: Advanced video coding," 2003. |
| [26] | Multimedia Thumbnail examples can be downloaded at http://rii.ricoh.com/~berna/mmnails. |
| [27] | Lee, D.S, Erol, B., Graham, J., Hull, J.J., and Murata, N., "Portable Meeting Recorder", ACM Multimedia Conference, pp. 493-502, 2002. |






